GRADE 12 - SET TYPE 7: COMMERCE - MATHEMATICS
GRADE 12
GRADE 12 - SET TYPE 7: COMMERCE - MATHEMATICS
₹ 1,913.00
(Inclusive of all taxes)
- SKU :
- BG12ST7COMMA
OVERVIEW
GRADE 12 - SET TYPE 7: COMMERCE - MATHEMATICS
GRADE 2 - 2nd Language TAMIL WORK BOOK
| SET TYPE-7 COMMERCE - MATHEMATICS | ||||||
|---|---|---|---|---|---|---|
| S.No | Subject | Publisher Name | Name of The Book / Notebook | Qty | Price | Total |
| 1 | Accountancy | NCERT | Accountancy Part - 1 | 1 | 110.00 | 110.00 |
| 2 | Accountancy | NCERT | Accountancy Part - 2 | 1 | 120.00 | 120.00 |
| 3 | Economics | NCERT | Indian Economic Development Class - 11 | 1 | 0.00 | 0.00 |
| 4 | Economics | NCERT | Macroeconomics Class - 12 | 1 | 95.00 | 95.00 |
| 5 | Business Studies | NCERT | Business Studies - Part 1 - Class 12 | 1 | 130.00 | 130.00 |
| 6 | Business Studies | NCERT | Business Studies - Part 2 - Class 12 | 1 | 80.00 | 80.00 |
| 7 | English | NCERT | Flamingo- Core Course | 1 | 65.00 | 65.00 |
| 8 | English | NCERT | Vistas - Supplementary Reader | 1 | 50.00 | 50.00 |
| 9 | Mathematics | NCERT | Mathematics Part - 1 | 1 | 140.00 | 140.00 |
| 10 | Mathematics | NCERT | Mathematics Part - 2 | 1 | 150.00 | 150.00 |
| 11 | Economics, Business Studies, English | - | Long Single Ruled 180 Pages | 8 | 66.00 | 480.00 |
| 12 | Accountancy, Macroeconomics, Mathematics | - | Long Unruled 180 Pages | 5 | 66.00 | 330.00 |
| 13 | Economics | - | Graph Book 32 pages | 1 | 45.00 | 45.00 |
| 14 | Mathematics | - | One Side Ruled Record 176 pages | 1 | 70.00 | 70.00 |
| TOTAL | 1913.00 | |||||
Please Note: The books indicated as ‘0.00’ are part of the book set, but are currently ‘out of stock’. The same shall be sold separately as soon as they are back in stock.
This book is a standalone purchase and is not included in any book set. It has been ordered individually.